Fold-change thresholds for rrp6.G1.2 vs WT.G1.4

Return

rrp6 G1 2 over WT G1 4 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/1024 1 1 0 0 0 0 0 0 0 0 0
≤ 1/512 1 1 0 0 0 0 0 0 0 0 0
≤ 1/256 1 1 0 0 0 0 0 0 0 0 0
≤ 1/128 1 1 0 0 0 0 0 0 0 0 0
≤ 1/64 1 1 0 0 0 0 0 0 0 0 0
≤ 1/32 1 1 0 0 0 0 0 0 0 0 0
≤ 1/16 1 1 0 1 0 0 0 0 0 0 0
≤ 1/8 3 3 0 2 0 0 0 0 0 0 0
≤ 1/4 10 9 4 5 0 1 0 0 0 0 0
≤ 1/2 72 52 52 27 6 8 5 4 6 0 0
>1/2 & <2 6030 5501 2512 785 125 447 151 42 12 11 5
≥ 2 505 245 1358 986 794 392 143 31 6 4 1
≥ 4 151 53 526 387 604 120 23 24 1 0 0
≥ 8 49 13 118 81 300 13 2 13 0 0 0
≥ 16 12 5 15 11 90 2 1 7 0 0 0
≥ 32 2 0 1 0 25 0 1 1 0 0 0
≥ 64 0 0 0 0 12 0 0 0 0 0 0
≥ 128 0 0 0 0 6 0 0 0 0 0 0
≥ 256 0 0 0 0 3 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:31:26
A tool by Marc Descrimes
v2.6